You are hereNavy Lightweight Crew Spirit of the Lightweights
Navy Lightweight Crew Spirit of the Lightweights
The Spirit of the Lightweights award was initiated in 1969 and is presented annually by Navy's varsity lightweight crews to the teammate they recognize as contributing most throughout the year to the crew's spirit, determination, and competitive desire and for that teammate's willingness to sacrifice for the good of the crew.
Please send any corrections to the NavyLites Staff Historian.
| 1969 | Mark R. Edwards '70 |
| 1970 | Stephen L. Madey, Jr. '70 |
| 1971 | William F. Comly '73 Richard J. Frawley '72 |
| 1972 | William F. Comly '73 |
| 1973 | William F. Comly '73 |
| 1974 | Henry J. Netzer '74 John C. Scherrer '74 |
| 1975 | Robert A. Bullock '75 William H. Daley '75 |
| 1976 | Alex Y. Cobble '76 |
| 1977 | W. Philip Schlaepfer '77 |
| 1978 | Sean K. McCloskey '78 |
| 1979 | Shane W. Tippett '79 |
| 1980 | Michael J. Madden '80 |
| 1981 | Fredrick M. Tettelbach '81 |
| 1982 | Charles S. Smith '82 |
| 1983 | Andrew H. Schlaepfer '83 |
| 1984 | Thomas A. Schaefer '84 |
| 1985 | Thomas P. Jones '85 |
| 1986 | Michael F. Morrissey '86 |
| 1987 | Mark D. Hamilton '87 |
| 1988 | Michael Carsley '88 |
| 1989 | Dale P. Hurley, Jr. '89 |
| 1990 | Alexander R. MacKenzie '91 Cary G. Smith '90 |
| 1991 | Michael A. Kuypers '91 |
| 1992 | Christopher D. Guidry '92 Robert J. Porath '92 |
| 1993 | Matthew T. Provencher '93 |
| 1994 | Bryan I. Johnson '94 |
| 1995 | Mark W. Mattox '95 |
| 1996 | Stephen D. Driskill '97 |
| 1997 | Stephen D. Driskill '97 |
| 1998 | J. Michael Montgomery '98 |
| 1999 | Matthew D. Bernhard '99 |
| 2000 | Patrick Bernhard '00 |
| 2001 | Matthew L. Zarracina '01 |
| 2002 | Paul C. Oyler '02 |
| 2003 | Adam S. Peck '03 |
| 2004 | Hunter D. Washburn '04 |
| 2005 | James J. Sopko '05 |
| 2006 | James R. Smith '06 |
| 2007 | Michael McDonald '07 |
| 2008 | David J. S. Bates '08 |
| 2009 | Chadwick M. Healy '09 |
| 2010 | Evan Rutherford '10 |
| 2011 | William Francis '11 |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2015 |