You are hereNavy Varsity Lightweight Crew Head Coaches

Navy Varsity Lightweight Crew Head Coaches


The following table lists all Navy varsity lightweight crew head coaches of the modern era, i.e. since 1954. Unfortunately, no records have been located with the names of lightweight crew coaches during the early years of Navy's lightweight rowing circa 1920 – 1936.

Please send any corrections to the NavyLites Staff Historian.  

No. Name Alma Mater Years Coached
1. John James (Buck) Herzog USNA '46 1954 - 1955
2. Hubbell Young (Hub) Davidson USNA '45 1955 - 1957
3. Donald Allan Kilmer USNA '51 1957 - 1959
4. David T. Pratt Washington '56 1959 - 1960
5. Charles David Manring USNA '52 1960 - 1961
6. Robert B. White Columbia 1961 - 1962
7. Robert W. G. Jones USNA '53 1962 - 1963
8. Ralph Wayne Christy USNA '59 1963 - 1965
9. J. Michael (Mike) Greata MIT '63 1965 - 1968
10. M. D. Tuft 1968 - 1969
11. Thomas Stephenson Althouse USNA '62 1969 - 1970
12. Warren E. Sweetser III USNA '60 1970 - 1972
13. Philip A. (Phil) Dales III Cornell '70 1972 - 1973
14. Jon Eric VanAmringe Yale '70 1973 - 1976
15. P. D. (Dirk) Mosis III '73 USNA '73 1976 - 1979
16. Robert J. Kasper, Jr. Stanford '72 1979 - 1980
17. James Stephenson (Jim) Bane III USNA '76 1980 - 1982
18. Thomas (Tom) Kiefer Northeastern '81 1982 - 1984
19. Val Ferme Brown '84 1984 - 1986
20. Patrick J. (Pat) Manion UCLA '85 1986 - 1991
21. Michael (Mike) Hughes Wilkes '72 1991 - 1994
22. James Clayton (Jim) Snead USNA '73 1994 - 1995
23. Gregory Alan Morrison USNA '77 1995 - 1996
24. Dale Patrick Hurley, Jr. USNA '89 1996 - 2001
25. Robert (Rob) Friedrich Rutgers '97 2001 - 2008
26. Nicholaus (Nick) Baker Buffalo '01 2008 - 2009
27. Jonathan S. (Steve) Perry Rutgers '99 2009 - Present