You are hereNavyLites History / 2005-2006
2005-2006
Please send any additions and/or corrections to the NavyLites Staff Historian. Vintage photos should be sent to info@navylites.org.
Navy Wins First Team Jope Cup at the Eastern Sprints

Coach Rob Friedrich and Team Captain James R. Smith '06

2006 Navy Lightweight Crews
Photos courtesy of Navy Lightweight Crew
1V W-4 L-1; 2ND GRAND EARC; 6TH GRAND IRA
2V W-5 L-0; 2ND GRAND EARC
3V W-3 L-0; 1ST GRAND EARC; 4V-2ND GRAND EARC
1F W-5 L-0; 2ND GRAND EARC
2F W-3 L-0; 1ST GRAND EARC
3-25-06 - Princeton University at Annapolis, Maryland
| 1V | 2V | 1F | 3V | 5V/3F |
| Navy 5:53:99 | Navy 6:02:87 | Navy 1F 6:15:00 | Navy - 3V 6:18:78 | Navy - 2F 6:40:09 |
| Princetion 5:55:17 | Princeton 6:04:36 | Princeton 6:22:68 | Navy - 4V 6:20:67 | Navy 5V/3F 6:48:47 |
| Navy - 2F 6:35:44 | Princeton 6:38:72 |
4-1-06 - Yale University (Eads Johnson Cup) at Mercer County Park, New Jersey
| 1V | 2V | 3V | 4V | 1F | 2F |
| Yale 5:51.8 | Navy 6:04.8 | Navy 6:11.8 | Navy stopped | Navy 6:04.3 | Navy 6:28.3 |
| Navy 5:54.6 | Yale 6:11.4 | Yale 6:16.6 | Yale | Yale 6:06.2 | Yale 6:39.0 |
4V stopped with 500M to go w/commanding lead
4-8-06 - Columbia University & Rutgers University at Mercer County Park, New Jersey
| 1V | 2V | V-four | F-four | F/N8 |
| Navy 6:12.1 | Navy 6:19.2 | Navy"A" 7:08.2 | Columbia 7:17.0 | Navy 6:26.3 |
| Columbia 6:15.9 | Rutgers 6:24.9 | Navy"B" 7:13.4 | Navy "A" 7:21.9 | Columbia 6:29.9 |
| Rutgers 6:21.7 | Columbia 6:42.7 | Rutgers 7:28.6 | Rutgers 7:28.0 | |
| Navy "B" 7:28.1 |
4-15-2006 - Georgetown at Annapolis
| 1V | 2V | 1F | 2F/4+ |
| Navy 6:04.21 | Navy 6:05.53 | Navy 1F 6:10.44 | Navy A 6:57:00 |
| Georgetown 6:13.6 | Navy 3V 6:10.84 | Georgetown 6:23.9 | Navy B 7:04:00 |
| Navy 4V | Georgetown 7:12:37 | ||
| Georgetown 6:24.03 |
4- 22-2006 Harvard (Haines Cup) at Annapolis
| 1V | 2V | 3V | 1F | 2F |
| 1- Navy 6:19.8 | 1- Navy 6:31.7 | 1- Navy3V 6:48.9 | 1- Navy 6:51.7 | 1- Navy 7:04.5 |
| 2- Harvard 6:24.3 | 2- Harvard 6:32.3 | 2- Navy 4V 7:03.8 | 2- Harvard 6:57.3 | 2- Harvard 7:19.8 |
| 3- Harvard 7:25.5 |

Harvard Coach Charley Butt transfers Haines Trophy to Navy Coach Rob Friedrich
Photo courtesy of Navy Lightweight Crew
5-14-06 University of Pennsylvania (Callow Cup) and University of Delaware at Philadelphia, Pennsylvania
| 1V | 2V | 3V | 1F | 2F |
| 1- Navy 5:28.3 | 1- Navy2V 5:35.6 | No Race | 1- Navy 5:43.9 | 1- Navy 5:56.5 |
| 2- Penn 5:30.8 | 2- Navy3V 5:38.1 | 2- Delaware 5:54.2 | 2- Delaware 6:14.3 | |
| 3- Delaware 5:41.4 | 3- Penn 5:47.32 | 3- Penn 5:56.9 | ||
| 4- Delaware 5:47.33 |
5-21-06 EARC Championships at Worcester, Massachusetts
| 1V | 2V | 3V | 1F | 2F |
| 1- Cornell 5:53.201 | 1- Cornell 6:20.583 | 1- Navy3V 6:41.795 | 1- Princeton 6:18.561 | 1- Navy 6:34.609 |
| 2- Navy 5:56.339 | 2- Navy 6:23.599 | 2- Navy4V 6:48.652 | 2- Navy 6:22.264 | 2- Cornell 6:45.564 |
| 3- Yale 5:57.685 | 3- Yale 6:25.344 | 3- Princeton 6:53.795 | 3- Columbia 6:26.879 | 3- Harvard 6:49.013 |
| 4- Harvard 5:57.807 | 4- Harvard 6:25.910 | 4- Yale 6:55.500 | 4- Yale 6:28.585 | 4- Yale 6:54.455 |
| 5- Columbia 6:01.701 | 5- Princeton 6:31.401 | 5- Dartmouth 7:06.080 | 4- Harvard 6:34.388 | 5- Delaware 7:14.981 |
| 6- Dartmouth 6:02.707 | 6- Dartmouth 6:48.425 | 6- Rutgers 7:15.909 | 6- Georgetown, 6:38.983 |
Petite
| 1V | 2V | 3V | 1F | 2F |
| 1- Princeton 6:36.540 | 1- Rutgers 6:26.722 | No Petite | 1- Cornell 6:39.597 | No Petite |
| 2- Penn 6:41.080 | 2- Georgetown 6:30.957 | 2- Dartmouth 6:47.505 | ||
| 3- Rutgers 6:43.943 | 3- Penn 6:32.667 | 3- Delaware 6:50.621 | ||
| 4- Georgetown 6:49.096 | 4- Columbia 6:32.915 | 4- Penn 6:53.475 | ||
| 5- Holy Cross 6:58.162 | 5- Delaware 6:42.425 | |||
| 6- Delaware 7:01.688 |
Jope Cup: Navy (34), Cornell (33), Yale (29), Harvard (26), Princeton (25), Columbia (20), Dartmouth (19), Georgetown (13), Penn (10), Rutgers (9), Delaware (4), Holy Cross (2)
3 June 2006 IRA Championships at Cooper River Park, Camden County, New Jersey
1V
1- Cornell 5:42.71
2- Harvard 5:42.79
3- Princeton 5:45.07
4- Columbia 5:45.66
5- Yale 5:46.29
6- Navy 5:47.18
Petite
1- Georgetown 5:58.01
2- Dartmouth 6:01.86
3- Penn 6:04.52
4- St. Joseph’s 6:06.53
5- Delaware 6:10.32
6- Rutgers 6:17.54
Coach: Rob Friedrich [Rutgers '97]
Plebe Coach: Nicholaus (Nick) Baker [Buffalo '01]
Officer Rep: Thomas M. Callender IV, LCDR, USN [USNA '90]; Stuart R. Lockhart, MAJ, USMC [USNA '91]
Faculty Rep: Gregory B. Cotten, LCDR, USN [USNA '87]
Captain: James R. Smith '06
Manager:
Spirit: James R. Smith '06
- Printer-friendly version
- Login or register to post comments